# Inspectro · Indian Pre-Market Intelligence
**Report date:** 2026-06-26  ·  **Generated:** 2026-06-26 14:54:40 IST  ·  v1.0.0

> ⚠️ Predictions are AI-generated analytical estimates, not investment advice. Facts are sourced from public market data; verify before trading.

## 🧭 Executive Summary

- **Overall sentiment:** 🟡 **Neutral** (confidence 62%)
- **NIFTY:** 🟡 Neutral (70%)  ·  **BANK NIFTY:** 🟡 Neutral (65%)  ·  **SENSEX:** 🟡 Neutral (70%)
- **Open bias:** Gap-Up 25% · Gap-Down 30% · Flat 45%

**Top 5 Bullish**

| Stock | Catalyst | Move | Conf. |
| --- | --- | --- | --- |
| IOC | Brent down ~3% intraday, ~19% over the month | +1.5% to +3.5% | 74% |
| HPCL | Falling crude prices | +1.5% to +3.5% | 72% |
| BPCL | Brent sub-$75 | +1.5% to +3% | 73% |
| INDIGO | Sharp crude price drop | +1.5% to +3% | 70% |
| ASIANPAINT | Oil decline lowering input costs | +1% to +2.5% | 68% |

**Top 5 Bearish**

| Stock | Risk | Downside | Conf. |
| --- | --- | --- | --- |
| ONGC | Further crude slide deepens downside | -1.5% to -3% | 66% |
| OIL | Continued oil weakness | -1.5% to -3% | 64% |
| MUTHOOTFIN | Further gold decline | -1% to -2.5% | 60% |
| MANAPPURAM | Sustained gold weakness | -1% to -2.5% | 58% |
| TITAN | Mixed as lower gold could lift volumes | -1% to -0.5% | 50% |

**Top 5 Intraday Trades**

| Stock | Dir | Entry | SL | T1 | R:R | Conf. |
| --- | --- | --- | --- | --- | --- | --- |
| BPCL | 🟢Long | Above 325 | 318 | 332 | 1:2 | 68% |
| HPCL | 🟢Long | Above 412 | 402 | 422 | 1:2 | 66% |
| INDIGO | 🟢Long | Above 4850 | 4760 | 4940 | 1:2 | 64% |
| INFY | 🟢Long | Above 1620 | 1595 | 1645 | 1:1.8 | 62% |
| ASIANPAINT | 🟢Long | Above 2950 | 2900 | 3000 | 1:2 | 60% |

**Top 5 Swing Trades**

| Stock | Dir | Entry | SL | Target | Prob. |
| --- | --- | --- | --- | --- | --- |
| BPCL | 🟢Long | 320-326 | 308 | 348 | 70% |
| HPCL | 🟢Long | 405-414 | 390 | 445 | 67% |
| INDIGO | 🟢Long | 4800-4870 | 4680 | 5150 | 63% |
| INFY | 🟢Long | 1605-1625 | 1565 | 1700 | 60% |
| ASIANPAINT | 🟢Long | 2920-2960 | 2860 | 3080 | 62% |

**Biggest Risks Today**

- 🔴 **Global** — US PCE inflation printed at a hot 4.1% annualized, reviving Fed rate-hike concerns. This can firm the dollar and US 10Y yields (4.45%), pressuring EM/India FII flows and rate-sensitive sectors.
- 🔴 **Global** — US-Iran talks in Day 5 in Switzerland and an unidentified projectile striking a vessel off Oman keep Strait of Hormuz tail-risk alive. Any fresh disruption would spike crude and hurt India as a major oil importer.
- 🔴 **Volatility** — Sharp overnight Asian weakness (Nikkei -4.15%, Shanghai -2.26%, Hang Seng -1.76%) signals risk-off in the region that could spill into Indian sentiment at open despite low India VIX of 13.05.
- 🟡 **Global** — Crude collapsed ~3.5% (WTI 69.39) and gold fell below $4,000 for first time since Nov 2025; while lower oil aids India, gold-financiers, jewellery and bullion-linked names face mark-down risk.
- 🟡 **Volatility** — European markets opened weak (DAX -1.03%, FTSE -0.66%, CAC -0.47%) and Nasdaq closed -0.46% on Mag7/Apple price-hike softness, creating a mixed-to-soft global tape that may cap upside.

**Key Events Today**

- 🔴 Data Not Available · US–Iran nuclear talks (Day 5, Switzerland) (Global)

---

## 1. Market News Summary

| Headline | Category | Imp. | Conf. | Source |
| --- | --- | --- | --- | --- |
| Micron posts blowout fiscal-Q3 on AI-memory demand; shares surge ~17% pre-market | Earnings | 🔴 | 65% | TheStreet |
| US PCE inflation comes in at 4.1% annualized, reviving Fed rate-hike concerns | Global Markets | 🔴 | 70% | TheStreet |
| US–Iran talks enter Day 5 in Switzerland; Hormuz oil flows accelerate but vessel struck off Oman | Geopolitics | 🔴 | 75% | TradingEconomics |
| Brent eases below $75, down ~19% over the past month as risk premium fades | Commodities | 🔴 | 78% | TradingEconomics / Gulf News |
| Gold falls below $4,000 for first time since Nov 2025 on rate-hike concerns | Commodities | 🟡 | 58% | Yahoo Finance / Fortune |
| Apple, Microsoft raise product prices; Mag7 underperforms, dragging Nasdaq | Global Markets | 🟡 | 60% | The Washington Post / TheStreet |
| Centre extends RBI Deputy Governor Swaminathan J.'s tenure by two years from 26 June | RBI | 🟡 | 55% | Business Standard |
| State-owned firms set to accelerate overseas fundraising under RBI forex swap facility | RBI | 🟡 | 50% | Business Standard |
| Broker groups seek separate framework for liquidity providers under new RBI collateral rules | RBI | 🟢 | 50% | Business Standard |

- **Micron posts blowout fiscal-Q3 on AI-memory demand; shares surge ~17% pre-market** — Micron reported strong results driven by AI-memory demand and pricing, with shares jumping roughly 17% in pre-market and lifting the global semiconductor/tech complex. Positive read-through for Indian IT and tech-adjacent sentiment.
- **US PCE inflation comes in at 4.1% annualized, reviving Fed rate-hike concerns** — A hotter-than-expected PCE print (4.1% annualized) revived higher-for-longer Fed narrative, pressuring gold below $4,000 and keeping dollar/yields firm — a mild headwind for EM/India flows.
- **US–Iran talks enter Day 5 in Switzerland; Hormuz oil flows accelerate but vessel struck off Oman** — Negotiations toward a permanent agreement continued as Gulf oil flows hit their fastest pace since the war began, though an unidentified projectile struck a vessel off Oman, reviving security concerns. De-escalation trend is pressuring crude lower.
- **Brent eases below $75, down ~19% over the past month as risk premium fades** — Brent traded around $74.4 (−1.1%) after a >4% drop in the prior session, easing on faded Middle East risk. A strong net positive for India's import bill, current account, inflation and oil-sensitive sectors.
- **Gold falls below $4,000 for first time since Nov 2025 on rate-hike concerns** — Gold slipped to about $3,992-4,005/oz, pressured by inflation/rate-hike fears, signalling risk-on rotation and mild negativity for gold-financiers/jewellery sentiment.
- **Apple, Microsoft raise product prices; Mag7 underperforms, dragging Nasdaq** — Apple shares fell after hiking prices on many products and Microsoft announced Xbox price increases, leading Mag7 weakness. S&P 500 closed flat (−0.01%) and Nasdaq fell 0.46%.
- **Centre extends RBI Deputy Governor Swaminathan J.'s tenure by two years from 26 June** — The government extended the RBI Deputy Governor's tenure for two years effective today, supporting policy/regulatory continuity — mildly positive for banking/NBFC sentiment.
- **State-owned firms set to accelerate overseas fundraising under RBI forex swap facility** — SOEs are expected to ramp up overseas fundraising to exploit a ~3% funding-cost advantage under RBI's new forex swap facility — incrementally supportive for the rupee and PSU bond names.
- **Broker groups seek separate framework for liquidity providers under new RBI collateral rules** — Industry groups warned RBI's new collateral rules could reduce market depth and raise trading costs, seeking a dedicated framework for liquidity providers.

## 2. Stock Impact Analysis

| Ticker | Company | Stance | Score | Move | Conf. | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| IOC | Indian Oil Corporation | 🟢Bullish | 78 | +1.5% to +3.5% | 74% | Brent down ~3% sub-$75 and ~19% over the month sharply lowers crude input cost, expanding marketing margins for OMCs |
| BPCL | Bharat Petroleum | 🟢Bullish | 76 | +1.5% to +3% | 73% | Lower crude improves marketing margins and reduces under-recovery risk for OMCs |
| HPCL | Hindustan Petroleum | 🟢Bullish | 75 | +1.5% to +3.5% | 72% | Most leveraged OMC to crude price falls; margin tailwind from sub-$75 Brent |
| ASIANPAINT | Asian Paints | 🟢Bullish | 68 | +1% to +2.5% | 68% | Crude derivatives are key raw materials; falling oil lowers input cost and aids gross margins |
| BERGEPAINT | Berger Paints | 🟢Bullish | 64 | +1% to +2% | 64% | Lower crude-linked raw material costs support margin expansion |
| INDIGO | InterGlobe Aviation | 🟢Bullish | 72 | +1.5% to +3% | 70% | ATF tracks crude; sharp oil drop directly improves airline fuel-cost economics |
| MRF | MRF | 🟢Bullish | 62 | +1% to +2% | 63% | Crude-derived rubber/inputs cheaper; tyremakers benefit from oil decline |
| APOLLOTYRE | Apollo Tyres | 🟢Bullish | 60 | +1% to +2% | 62% | Lower crude-linked input costs support tyre margins |
| INFY | Infosys | 🟢Bullish | 58 | +0.5% to +1.5% | 58% | Micron's blowout AI-memory results and ~17% surge lift global tech sentiment, supportive for IT |
| TCS | Tata Consultancy Services | 🟢Bullish | 57 | +0.5% to +1.5% | 57% | Positive global tech read-through from Micron; firm dollar slightly aids export realizations |
| HCLTECH | HCL Technologies | 🟢Bullish | 55 | +0.5% to +1.5% | 55% | Semiconductor/tech upcycle sentiment and stable dollar supportive |
| HDFCBANK | HDFC Bank | 🟡Neutral | 50 | -0.5% to +1% | 54% | Regulatory continuity at RBI deputy governor level supportive; flat macro keeps banks steady |
| ICICIBANK | ICICI Bank | 🟡Neutral | 50 | -0.5% to +1% | 53% | Stable banking backdrop; benign VIX supports large private banks |
| MUTHOOTFIN | Muthoot Finance | 🔴Bearish | 58 | -1% to -2.5% | 60% | Gold falling below $4,000 pressures gold-financier sentiment and loan-book valuations |
| MANAPPURAM | Manappuram Finance | 🔴Bearish | 56 | -1% to -2.5% | 58% | Gold price drop below $4,000 is a sentiment headwind for gold-loan NBFCs |
| TITAN | Titan Company | 🟡Neutral | 48 | -1% to +0.5% | 50% | Falling gold can dampen jewellery sentiment though may aid volume; mixed read |
| ONGC | Oil & Natural Gas Corporation | 🔴Bearish | 62 | -1.5% to -3% | 66% | Lower crude realizations hurt upstream producer revenue |
| OIL | Oil India | 🔴Bearish | 60 | -1.5% to -3% | 64% | Falling crude prices reduce upstream realizations |
| RELIANCE | Reliance Industries | 🟡Neutral | 50 | -1% to +1% | 52% | Lower crude pressures refining/upstream but aids petchem inputs; net mixed for heavyweight |
| HINDUNILVR | Hindustan Unilever | 🟢Bullish | 56 | +0.5% to +1.5% | 58% | Lower crude-linked packaging/input costs support FMCG margins |

## 3. Sector Analysis

| Sector | Stance | Why |
| --- | --- | --- |
| IT | 🟢 Bullish | Micron's blowout AI-memory beat and ~17% pre-market surge lift global tech sentiment; firm dollar from hot US PCE aids export realizations, though higher-for-longer US rates temper client-spend optimism. |
| Banking | 🟡 Neutral | RBI deputy governor tenure extension brings regulatory continuity and low VIX supports stability, but firm US yields and lack of fresh domestic triggers keep banks range-bound. |
| Pharma | 🟡 Neutral | No specific catalysts in the 24h window; firm dollar mildly aids exporters but absence of news keeps the sector a defensive sideline play. |
| Auto | 🟢 Bullish | Sharp crude decline lowers input/logistics costs and crude-linked rubber prices benefit tyremakers; benign volatility supports demand sentiment. |
| FMCG | 🟢 Bullish | Falling crude reduces packaging and raw-material costs, supporting margins; defensive appeal amid global rate uncertainty. |
| Metals | 🟡 Neutral | Unconfirmed Asian (China) cues and falling gold create mixed signals; lack of confirmed Shanghai/base-metal direction warrants caution. |
| PSU | 🟡 Neutral | RBI forex-swap facility aiding SOE overseas fundraising is supportive for PSU bonds, but lower crude hurts upstream PSU oil producers, netting a mixed stance. |
| Defence | 🟡 Neutral | Geopolitical de-escalation via US-Iran Day-5 talks reduces near-term order-flow narrative, though structural order books intact; no fresh 24h catalyst. |
| Energy | 🔴 Bearish | Crude down ~3% sub-$75 and ~19% on the month squeezes upstream realizations (ONGC, Oil India), outweighing OMC marketing-margin gains at the sector level. |
| Telecom | 🟡 Neutral | No specific 24h catalysts; sector remains driven by domestic tariff/subscriber trends rather than today's global cues. |
| Infrastructure | 🟡 Neutral | Lower crude eases input costs marginally, but firm US yields and no fresh domestic order news keep stance balanced. |
| Realty | 🟡 Neutral | Hot US PCE reviving rate-hike fears is a mild headwind for rate-sensitive realty, offset by stable domestic rate backdrop; no fresh trigger. |
| Chemicals | 🟢 Bullish | Falling crude lowers petrochemical and feedstock input costs, supporting margins for crude-derivative-dependent chemical makers. |

## 4. Winners (ranked)

| # | Stock | Reason | Catalyst | Move | Conf. |
| --- | --- | --- | --- | --- | --- |
| 1 | IOC | Sub-$75 Brent sharply boosts OMC marketing margins; clearest beneficiary of the crude slide | Brent down ~3% intraday, ~19% over the month | +1.5% to +3.5% | 74% |
| 2 | HPCL | Most crude-sensitive OMC; strong margin tailwind from oil decline | Falling crude prices | +1.5% to +3.5% | 72% |
| 3 | BPCL | Marketing margin expansion from lower crude input costs | Brent sub-$75 | +1.5% to +3% | 73% |
| 4 | INDIGO | ATF tracks crude lower, directly improving airline fuel economics | Sharp crude price drop | +1.5% to +3% | 70% |
| 5 | ASIANPAINT | Crude-derivative raw materials cheaper, aiding gross margins | Oil decline lowering input costs | +1% to +2.5% | 68% |
| 6 | BERGEPAINT | Lower crude-linked input costs support margin recovery | Falling crude | +1% to +2% | 64% |
| 7 | MRF | Crude-linked rubber/input costs ease for tyremakers | Crude decline | +1% to +2% | 63% |
| 8 | APOLLOTYRE | Lower input costs support tyre margins | Falling crude prices | +1% to +2% | 62% |
| 9 | INFY | Micron AI-memory beat lifts global tech sentiment; firm dollar aids exports | Micron +~17% pre-market | +0.5% to +1.5% | 58% |
| 10 | HINDUNILVR | Lower crude-linked packaging costs aid FMCG margins; defensive bid | Crude decline | +0.5% to +1.5% | 58% |
| 11 | TCS | Positive global tech read-through and stable dollar | Micron beat sentiment | +0.5% to +1.5% | 57% |

## 5. Losers (ranked)

| # | Stock | Reason | Risk | Downside | Conf. |
| --- | --- | --- | --- | --- | --- |
| 1 | ONGC | Lower crude realizations directly hit upstream producer revenue | Further crude slide deepens downside | -1.5% to -3% | 66% |
| 2 | OIL | Falling crude prices reduce upstream realizations | Continued oil weakness | -1.5% to -3% | 64% |
| 3 | MUTHOOTFIN | Gold below $4,000 pressures gold-loan NBFC sentiment and collateral value | Further gold decline | -1% to -2.5% | 60% |
| 4 | MANAPPURAM | Gold price drop is a sentiment headwind for gold-financiers | Sustained gold weakness | -1% to -2.5% | 58% |
| 5 | TITAN | Falling gold may dampen jewellery value sentiment near term | Mixed as lower gold could lift volumes | -1% to -0.5% | 50% |

## 6. NIFTY Prediction

**NIFTY: 🟡 Neutral**  · Probability: **70%**

- GIFT Nifty ~24,017 trading at a ~0.27% discount to prior close, pointing to a flat-to-mildly-negative open
- India VIX at 13.05 (-2.54%) signals compressed volatility, favoring a muted range-bound start
- Falling Brent (~$74.4, -1.1%) is a strong domestic tailwind easing import/inflation pressure
- Hot US PCE (4.1%) reviving Fed rate-hike fears keeps dollar/yields firm — a mild FII-flow headwind
- Mixed US close (S&P -0.01%, Nasdaq -0.46%) offers no decisive directional cue

## 7. Bank Nifty Prediction

**BANK NIFTY: 🟡 Neutral**  · Probability: **65%**

- Prior close near flat (58,177.05, +0.05%) shows indecision at current levels
- Continuity in RBI leadership (Dy Governor tenure extension) supportive for banking regulatory predictability
- DII net buying (+5,747.75 cr) underpins financials, but firm US yields cap upside
- Low VIX environment favors range-bound consolidation rather than a trending move

## 8. Sensex Prediction

**SENSEX: 🟡 Neutral**  · Probability: **70%**

- Tracks Nifty closely; prior close 77,100.47 (+0.14%) with GIFT cue pointing to flat-to-soft open
- Lower crude supportive for index-heavy energy importers and FMCG
- Firm dollar from hot US PCE a mild headwind for foreign flows
- Micron-led semiconductor strength offers selective IT support to heavyweights

## 9. Gap Up / Gap Down Probability

- 🟢 Gap-Up: **25%**
- 🔴 Gap-Down: **30%**
- 🟡 Flat: **45%**

_GIFT Nifty at ~24,017 sits ~0.27% below the prior close (24,056), a small discount that argues for a flat-to-mildly-negative open rather than a decisive gap. India VIX at 13.05 (-2.54%) reflects compressed volatility, and there is no F&O expiry pin-risk this session. Mixed US close, falling crude (positive) versus hot 4.1% PCE/firm yields (negative) roughly offset, tilting odds toward a contained flat open with a slight downside lean._

## 10. FII / DII Analysis

- **FII:** FII/FPI were net buyers on 25-Jun-2026 at +383.76 cr (buy 18,988.03 cr vs sell 18,604.27 cr) — marginally positive participation.
- **DII:** DII were strong net buyers at +5,747.75 cr (buy 24,844.03 cr vs sell 19,096.28 cr), providing the bulk of domestic support.
- **Weekly trend:** Data Not Available for the full week; the 25-Jun snapshot shows domestic institutions dominating buying while FIIs stayed marginally net positive.
- **Impact:** DII buying (+5,747.75 cr) is the key prop cushioning the market and explains the resilient prior close despite a hot US PCE print. With FII flows only modestly positive and firm US yields a potential drag, near-term direction leans on DII support continuing — supportive but not aggressively bullish.

## 11. Technical Analysis

| Instrument | Trend | Momentum | RSI | MACD | MAs | Support | Resistance | Breakout | Breakdown |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NIFTY | Sideways-to-mildly positive; consolidating near 24,000-24,100 (estimates) | Neutral; muted given low VIX and small daily change (estimate) | ~52-55, neutral zone (estimate) | Flat/marginally positive, near signal line (estimate) | Holding above near-term 20/50-DMA support; price hovering close to short-term averages (estimate) | 24,020 / 23,950 (estimates) | 24,200 / 24,300 (estimates) | Sustained move above ~24,200 (estimate) | Break below ~24,020 (estimate) |
| BANK NIFTY | Sideways consolidation near 58,000-58,300 (estimates) | Neutral; lacking directional conviction (estimate) | ~50-54, neutral (estimate) | Flat near zero line (estimate) | Trading around short-term moving averages, no clear bias (estimate) | 57,800 / 57,500 (estimates) | 58,500 / 58,800 (estimates) | Above ~58,500 (estimate) | Below ~57,800 (estimate) |
| SENSEX | Sideways-to-mildly positive, mirroring Nifty near 77,000-77,300 (estimates) | Neutral (estimate) | ~52-55, neutral (estimate) | Flat/marginally positive (estimate) | Above short-term averages; near-term support intact (estimate) | 76,800 / 76,500 (estimates) | 77,500 / 77,800 (estimates) | Above ~77,500 (estimate) | Below ~76,800 (estimate) |

## 12. Option Chain Analysis

| Instrument | PCR | Max Pain | Top Call OI | Top Put OI | Support | Resistance | Expiry View |
| --- | --- | --- | --- | --- | --- | --- | --- |
| NIFTY | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available (option-based); technical support estimated near 24,020 | Data Not Available (option-based); technical resistance estimated near 24,200 | No F&O expiry this session per pre-open commentary; option-chain data not available to assess pin levels |
| BANK NIFTY | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available (option-based); technical support estimated near 57,800 | Data Not Available (option-based); technical resistance estimated near 58,500 | Option-chain data not available; no immediate expiry pin-risk noted for this session |

## 13. Market Breadth

- **Advance/Decline:** Data Not Available; however Nifty Midcap closed -0.58% versus flat-positive largecaps, hinting at slightly weak underlying breadth (inference).
- **Sector strength:** Inference only: oil-sensitive sectors (OMCs, paints, aviation, tyres, FMCG) favored by falling crude; IT/semiconductor-adjacent names supported by Micron's blowout results; gold financiers/jewellery mildly pressured by gold slipping below $4,000.
- **Internals:** Data Not Available for formal internals; low VIX (13.05) and midcap underperformance suggest selective, large-cap-led action rather than broad-based participation (inference).

## 14. Global Market Impact

_Overnight cues are mixed-to-neutral for India. The single clearest positive is sharply lower crude (Brent sub-$75, down ~19% in a month) on Middle East de-escalation, easing India's import bill, current account and inflation pressures — supportive for OMCs, paints, aviation, tyres and the rupee. The Micron-led semiconductor beat lifts IT/tech sentiment. Offsetting these, a hot US PCE print (4.1%) revived rate-hike fears, keeping the dollar/yields firm and gold below $4,000, a mild FII-flow headwind. US closed flat/mixed with Mag7 softness. India VIX at 13.05 (−2.54%) reflects compressed risk premium. Net: flat-to-cautiously-constructive open expected. Asian-market direction was unconfirmed before publication and should be checked live._

| Market | Reading | Impact on India |
| --- | --- | --- |
| Dow Jones | 51,920.62 (+0.14%) as of 25-Jun | Marginally positive/neutral; flat Wall Street tone reinforces a muted Nifty open. |
| S&P 500 | 7,357.49 (−0.01%) as of 25-Jun | Neutral; essentially flat close offers no strong directional cue for India. |
| Nasdaq | 25,358.6 (−0.46%) as of 25-Jun | Mildly negative for IT sentiment from Mag7 softness, partly offset by Micron's AI-memory beat. |
| Nikkei 225 | 69,360.88 (−4.15%) as of 26-Jun | Negative; sharp Japan selloff weighs on regional risk appetite and could pressure India's open. |
| Hang Seng | 22,671.86 (−1.76%) as of 26-Jun | Negative; Asian weakness dampens EM risk sentiment. |
| Shanghai | 4,027.26 (−2.26%) as of 26-Jun | Negative; broad Asian risk-off backdrop is a mild headwind for India. |
| FTSE 100 | 10,460.84 (−0.66%) as of 26-Jun | Neutral-to-mildly negative; European softness is secondary to US/Asia cues. |
| DAX | 24,737.22 (−1.03%) as of 26-Jun | Mildly negative; weak European tone adds to cautious global mood. |
| CAC 40 | 8,391.68 (−0.47%) as of 26-Jun | Neutral; limited direct read-through for India. |
| Crude (WTI) | 69.39 (−3.52%) as of 26-Jun | Strongly positive; lower oil eases import bill, inflation and current-account pressure — supportive for OMCs, paints, aviation, tyres. |
| Brent | 72.88 (−3.16%) as of 26-Jun | Strongly positive; falling Brent is the clearest domestic tailwind, aiding the rupee and oil-sensitive sectors. |
| Gold | 4,047.0 (+0.41%) as of 26-Jun | Mixed; firm gold supports jewellery/financier valuations but signals lingering risk aversion. |
| Silver | 58.13 (−0.37%) as of 26-Jun | Neutral; minor move with limited direct equity impact. |
| Dollar Index | 101.25 (−0.18%) as of 26-Jun | Mildly positive; a softer dollar supports EM/India flows and the rupee, though hot US PCE keeps upside risk. |
| USD/INR | 94.39 (−0.06%) as of 26-Jun | Neutral-to-supportive; stable rupee aided by lower crude and softer dollar reduces imported-inflation risk. |
| US 10Y Yield | 4.45 (−0.27%) as of 18-Jun | Mildly cautionary; 4.1% PCE implies upward yield pressure, a potential FII-flow headwind. |
| India VIX | 13.05 (−2.54%) as of 25-Jun | Positive; low/falling volatility signals compressed risk premium and a calm, range-bound open. |

## 15. Earnings Calendar

_No items._

## 16. Economic Calendar

| Time (IST) | Event | Region | Imp. |
| --- | --- | --- | --- |
| Data Not Available | US–Iran nuclear talks (Day 5, Switzerland) | Global | 🔴 |
| Data Not Available | RBI Reserve Money data (fortnight ended 15 June 2026) | India | 🟢 |
| Data Not Available | US PCE inflation follow-through / Fed commentary watch | US | 🟡 |

## 17. Stocks to Watch (Top 20)

| Ticker | Company | Stance | Horizon | Risk | Conf. | Reason |
| --- | --- | --- | --- | --- | --- | --- |
| IOC | Indian Oil Corporation | 🟢Bullish | Intraday | 🟢 | 74% | Top crude-decline beneficiary; watch for margin-driven rally |
| HPCL | Hindustan Petroleum | 🟢Bullish | Intraday | 🟡 | 72% | Most crude-leveraged OMC; high beta to oil moves |
| BPCL | Bharat Petroleum | 🟢Bullish | Intraday | 🟢 | 73% | Marketing-margin tailwind from cheaper crude |
| ONGC | Oil & Natural Gas Corp | 🔴Bearish | Intraday | 🟡 | 66% | Upstream realizations hit by falling crude; downside watch |
| INDIGO | InterGlobe Aviation | 🟢Bullish | Swing | 🟡 | 70% | Fuel-cost tailwind from oil drop |
| ASIANPAINT | Asian Paints | 🟢Bullish | Swing | 🟢 | 68% | Crude-derivative input cost relief boosts margins |
| MUTHOOTFIN | Muthoot Finance | 🔴Bearish | Swing | 🟡 | 60% | Gold sub-$4,000 pressures gold-loan sentiment |
| MANAPPURAM | Manappuram Finance | 🔴Bearish | Swing | 🟡 | 58% | Gold price decline headwind for NBFC |
| INFY | Infosys | 🟢Bullish | Intraday | 🟡 | 58% | Micron beat and dollar firmness; tech sentiment driver |
| TCS | Tata Consultancy Services | 🟢Bullish | Intraday | 🟢 | 57% | Global tech read-through; IT bellwether |
| RELIANCE | Reliance Industries | 🟡Neutral | Intraday | 🟡 | 52% | Mixed crude impact on refining vs petchem; heavyweight to watch |
| TITAN | Titan Company | 🟡Neutral | Swing | 🟡 | 50% | Gold drop creates mixed jewellery demand/value signals |
| HINDUNILVR | Hindustan Unilever | 🟢Bullish | Swing | 🟢 | 58% | Lower input costs aid FMCG margins; defensive |
| HDFCBANK | HDFC Bank | 🟡Neutral | Intraday | 🟢 | 54% | Banking heavyweight; index-direction anchor |
| ICICIBANK | ICICI Bank | 🟡Neutral | Intraday | 🟢 | 53% | Private-bank leader; watch for breadth cues |
| MRF | MRF | 🟢Bullish | Swing | 🟡 | 63% | Tyre input-cost relief from crude decline |
| APOLLOTYRE | Apollo Tyres | 🟢Bullish | Swing | 🟡 | 62% | Crude-linked input cost relief for tyremaker |
| BERGEPAINT | Berger Paints | 🟢Bullish | Swing | 🟢 | 64% | Margin tailwind from lower crude-derivative costs |
| OIL | Oil India | 🔴Bearish | Intraday | 🟡 | 64% | Upstream realizations pressured by crude decline |
| HCLTECH | HCL Technologies | 🟢Bullish | Intraday | 🟡 | 55% | Semiconductor upcycle sentiment supportive for IT |

## 18. Trade Ideas — Top 10 Intraday

| Stock | Dir | Entry | SL | T1 | T2 | R:R | Conf. | Reasoning |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BPCL | 🟢Long | Above 325 | 318 | 332 | 339 | 1:2 | 68% | Brent crude down ~3.2% to $72.88 and below $75 sharply cuts OMC import/refining costs. Lower crude is the clearest India positive today; OMCs typically lead on falling oil. Analytical levels. |
| HPCL | 🟢Long | Above 412 | 402 | 422 | 432 | 1:2 | 66% | Same crude-driven margin tailwind as BPCL; WTI −3.52% and Brent −3.16%. OMC marketing margins expand with cheaper crude. Estimated levels, momentum entry on breakout. |
| INDIGO | 🟢Long | Above 4850 | 4760 | 4940 | 5030 | 1:2 | 64% | Aviation fuel cost is the biggest input; ~3% crude drop directly aids InterGlobe margins. Low VIX (13.05) supports trending intraday moves. Analytical levels. |
| INFY | 🟢Long | Above 1620 | 1595 | 1645 | 1670 | 1:1.8 | 62% | Micron's blowout AI-memory results (+~17% pre-mkt) lift global tech sentiment; supportive for Indian IT. USD/INR stable at 94.39 keeps export economics intact. Estimated levels. |
| ASIANPAINT | 🟢Long | Above 2950 | 2900 | 3000 | 3050 | 1:2 | 60% | Crude derivatives are key raw materials for paints; sharp oil decline expands gross margins. Defensive demand and lower input costs favor long bias. Analytical levels. |
| TCS | 🟢Long | Above 3480 | 3430 | 3530 | 3580 | 1:2 | 60% | Semiconductor/AI optimism from Micron beat plus stable rupee supports IT majors. Frontline IT likely to see buying interest at open. Estimated analytical levels. |
| MARUTI | 🟢Long | Above 12650 | 12450 | 12850 | 13050 | 1:2 | 58% | Lower crude eases input/logistics costs and supports consumer sentiment; autos benefit from falling fuel prices. Large-cap with steady trend. Analytical estimates. |
| HINDUNILVR | 🟢Long | Above 2480 | 2440 | 2520 | 2560 | 1:2 | 57% | FMCG raw material costs linked to crude derivatives; oil drop is margin-positive. Defensive tilt suits firm-rate/cautious global backdrop. Estimated levels. |
| MANAPPURAM | 🔴Short | Below 235 | 242 | 228 | 221 | 1:1.8 | 55% | Gold fell below $4,000 first time since Nov 2025; weaker bullion pressures gold-financier sentiment. Risk-on rotation away from gold proxies. Analytical levels. |
| TITAN | 🔴Short | Below 3650 | 3710 | 3590 | 3530 | 1:2 | 53% | Falling gold price weighs near-term on jewellery-segment sentiment and inventory mark-to-market perception. Counter-trend, tight stop given strong franchise. Estimated levels. |

## 19. Swing Trade Ideas — Top 10 (3-10 days)

| Stock | Dir | Entry | SL | Target | Prob. | Reasoning |
| --- | --- | --- | --- | --- | --- | --- |
| BPCL | 🟢Long | 320-326 | 308 | 348 | 70% | Brent down ~19% over the past month plus Strait of Hormuz reopening to fastest flows since war began structurally improves OMC marketing margins over 3-10 days. Falling input cost is durable theme. |
| HPCL | 🟢Long | 405-414 | 390 | 445 | 67% | Sustained crude weakness and easing geopolitical risk premium support OMC re-rating. Marketing margins expand as retail prices lag falling crude. Swing tailwind from de-escalation. |
| INDIGO | 🟢Long | 4800-4870 | 4680 | 5150 | 63% | Fuel is ~35-40% of airline cost; one-month crude collapse meaningfully boosts forward margins. Strong domestic travel demand plus oil tailwind favor multi-day upside. |
